Nexperia BC817K NPN General-Purpose Transistors

Nexperia BC817K NPN General-Purpose Transistors are AEC-Q101 qualified devices with three current gain selections. These transistors incorporate high-power dissipation capability. The Nexperia BC817K NPN general-purpose transistors come in a small SOT23 (TO-236AB) Surface-Mounted Device (SMD) plastic package. These devices are ideally used in general-purpose switching and amplification.

Features

  • Three current gain selections
  • High power dissipation capability of 775mW
  • -55°C to 150°C operating temperature range
  • AEC-Q101 qualified
  • SOT-23 package
View Results ( 8 ) Page
Codice prodotto Scheda dati Tensione collettore-emettitore VCEO Max Tensione base-collettore VCBO Tensione emettitore-base VEBO Tensione di saturazione collettore-emettitore Corrente CC massima collettore Prodotto guadagno-larghezza di banda fT Guadagno in corrente CC hFE max Corrente continua collettore Collettore DC/Guadagno base hfe Min Pd - Dissipazione di potenza Package/involucro
BC817K-16HVL BC817K-16HVL Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 250 500 mA 100 425 mW SOT-23-3
BC817K-16R BC817K-16R Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 250 500 mA 100 350 mW SOT-23-3
BC817K-25HR BC817K-25HR Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 400 500 mA 160 425 mW SOT-23-3
BC817K-25HVL BC817K-25HVL Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 400 500 mA 160 425 mW SOT-23-3
BC817K-40HR BC817K-40HR Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 600 500 mA 250 425 mW SOT-23-3
BC817K-40HVL BC817K-40HVL Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 600 500 mA 250 425 mW SOT-23-3
BC817K-40R BC817K-40R Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 600 500 mA 250 350 mW SOT-23-3
BC817K-40VL BC817K-40VL Scheda dati 45 V 50 V 5 V 700 mV 500 mA 100 MHz 600 500 mA 250 350 mW SOT-23-3
Pubblicato: 2019-05-30 | Aggiornato: 2023-05-01