Cornell Dubilier / Knowles Orange Drop® Capacitors

Cornell Dubilier Orange Drop® capacitors are made with film dielectric and metallized or foil electrodes. These capacitors are ideal for use in a variety of AC/DC applications, ranging from filter caps in switch-mode power supplies to snubbers that protect IGBTs in high power inverters. CDE Orange Drop Capacitors are radial leaded and available in capacitance values from 0.22nF to 10µF and voltages from 100VDC to 2000VDC.

Features

  • 0.22nF to 10µF capacitance
  • 100VDC to 2000VDC voltage
  • Made with film dielectric and metallized or foil electrodes
View Results ( 248 ) Page
Codice prodotto Scheda dati Serie Capacità Tensione nominale CA Tensione nominale CC In dielettrico
225P47291WD3 225P47291WD3 Scheda dati 225P 4.7 nF 70 VAC 100 VDC Polyester
225P47492YD3 225P47492YD3 Scheda dati 225P 470 nF 140 VAC 200 VDC Polyester
715P222516LD3 715P222516LD3 Scheda dati 715P 2.2 nF 500 VAC 1.6 kVDC Polypropylene (PP)
225P27391WD3 225P27391WD3 Scheda dati 225P 27 nF 70 VAC 100 VDC Polyester
715P1535800LA3 715P1535800LA3 Scheda dati 715P 15 nF 800 VAC 1.8 kVDC Polypropylene (PP)
715P22358LD3 715P22358LD3 Scheda dati 715P 22 nF 450 VAC 800 VDC Polypropylene (PP)
715P472516LD3 715P472516LD3 Scheda dati 715P 4.7 nF 500 VAC 1.6 kVDC Polypropylene (PP)
715P47256JA3 715P47256JA3 Scheda dati 715P 4.7 nF 200 VAC 600 VDC Polypropylene (PP)
225P10496YA3 225P10496YA3 Scheda dati 225P 100 nF 200 VAC 600 VDC Polyester
225P33291WD3 225P33291WD3 Scheda dati 225P 3.3 nF 70 VAC 100 VDC Polyester
Pubblicato: 2015-05-07 | Aggiornato: 2022-05-16