Vishay / Beyschlag MCx AT Precision AEC-Q200 Thin Film Chip Resistors
Vishay / Beyschlag MCx AT Precision AEC-Q200 Thin Film Chip Resistors are approved to EN 140401-801 and offered in 1206 and 0805 sizes. The series features TCR as low as ±10ppm/K, resistance tolerance of ±0.1%, rated dissipation P70 up to 0.520W for size 1206, and 0.260W for size 0805. These resistors also offer superior temperature cycling robustness, waste gas resistance verified by ASTM B 809, superior temperature cycling robustness, and lead (Pb)-free solder contacts. Vishay MCx AT Precision Thin Film Chip Resistors have an operating temperature range of -55°C to 175ºC and a tolerance of 0.1%. Applications include automotive, industrial, telecommunication, medical equipment, and precision test and measuring equipment.
Features
- Rated dissipation P70 up to 0.26W for size 0805
- Rated dissipation P70 up to 0.52W for size 1206
- AEC-Q200 qualified
- IECQ-CECC approved to EN 140401-801
- Superior temperature cycling robustness
- -55°C to 175ºC operating temperature range
- Superior moisture resistivity, |ΔR/R| < 0.1% (85°C; 85% RH; 1000h)
- Advanced sulfur resistance verified according to ASTM B 809
Applications
- Automotive
- Industrial equipment
- Telecommunication
- Medical equipment
Videos
| Codice prodotto | Resistenza | Potenza nominale | Tensione nominale | Coefficiente di temperatura | Altezza | Lunghezza | Serie |
|---|---|---|---|---|---|---|---|
| MCU0805MD1504BP500 | 1.5 MOhms | 200 mW (1/5 W) | 150 V | 25 PPM / C | 0.52 mm (0.02 in) | 2 mm (0.079 in) | MCU AT |
| MCT0603MD3012BP100 | 30.1 kOhms | 210 mW | 75 V | 25 PPM / C | 0.45 mm (0.018 in) | 1.55 mm (0.061 in) | MCT AT |
| MCU0805MD1003BP100 | 100 kOhms | 200 mW (1/5 W) | 150 V | 25 PPM / C | 0.52 mm (0.02 in) | 2 mm (0.079 in) | MCU AT |
| MCA1206MD7502BP100 | 75 kOhms | 520 mW | 200 V | 25 PPM / C | 0.55 mm (0.022 in) | 3.2 mm (0.126 in) | MCA AT |
| MCS0402MD5111BE100 | 5.11 kOhms | 130 mW | 50 V | 25 PPM / C | 0.32 mm (0.013 in) | 1 mm (0.039 in) | MCS AT - Precision |
| MCT0603MD2321BP100 | 2.32 kOhms | 210 mW | 75 V | 25 PPM / C | 0.45 mm (0.018 in) | 1.55 mm (0.061 in) | MCT AT |
| MCU0805MD3011BP100 | 3.01 kOhms | 200 mW (1/5 W) | 150 V | 25 PPM / C | 0.52 mm (0.02 in) | 2 mm (0.079 in) | MCU AT |
| MCA1206MD2002BP100 | 20 kOhms | 520 mW | 200 V | 25 PPM / C | 0.55 mm (0.022 in) | 3.2 mm (0.126 in) | MCA AT |
| MCU0805MD1000BP100 | 100 Ohms | 200 mW (1/5 W) | 150 V | 25 PPM / C | 0.52 mm (0.02 in) | 2 mm (0.079 in) | MCU AT |
| MCU0805MD2002BP100 | 20 kOhms | 200 mW (1/5 W) | 150 V | 25 PPM / C | 0.52 mm (0.02 in) | 2 mm (0.079 in) | MCU AT |
